Self Catering Accommodation East Prawle Self Catering Accommodation East Prawle
Home | About the House | Location Map | Tariffs | Booking | Photo Gallery | About East Prawle | Useful Links
Self Catering Accommodation East Prawle

Tariffs & Availability for 2011

Tariffs

The rates given below are for the house to rent as a whole, but there is also an option during off-peak weeks of just renting a flat in the house. There is either a ground floor two bedroom flat (suitable if beinging a dog) or a first floor as a three bedroom flat (dogs not permitted), please see details below. The rate for ground floor flat is £300 per week, and the first floor flat is £325 per week, and we do not let out both flats at the same time.

Availability

Rows highlighted in red are already booked. Please enquire for all other dates. The ground floor or first floor flat are only available during the low season, and during the weeks shown with a * we also take bookings for 4 night stays at a discount of 20% off the rate shown for the week.

Availability
Week Beginning House Flat
3 December 2011 £400.00 £300/325
10 December 2011 £400.00 £300/325
17 December 2011 £600.00 N/A
22 December 2011 £900.00 N/A
29 December 2011 £900.00 N/A
2012    
7 January 2012* £400.00 £300/325
14 January 2012* £400.00 £300/325
21 January 2012* £400.00 £300/325
28 January 2012* £400.00 £300/325
4th February* £400 £300/325
11th February £500 n/a
18th February* £400 £300/325
25th February* £400 £300/325
3rd March* £400 £300/325
10th March* £400 £300/325
17th March* £400 £300/325
24th March* £400 £300/325
31st March £600 N/A
7th April £600 N/A
14th April* £400 £300/325
21st April* £400 £300/325
28th April* £400 £300/325
5th May* £400 £300/325
12th May* £400 £300/325
19th May* £400 £300/325
26th May* £400 £300/325
2nd June £850 N/A
9th June £900 £300/325
16th June £900 £300/325
23rd June £900 £300/325
30th June £900 £300/325
7th July £900 £300/325
14th July £1100 N/A
21st July £1100 N/A
28th July £1100 N/A
4th August £1100 N/A
11th August £1100 N/A
18th August £1100 N/A
25th August £1100 N/A
1st September £500 £300/325
8th September £500 £300/325
15th September £500 £300/325
22nd September £500 £300/325
29th September £500 £300/325
6th October £500 £300/325
13th October £500 £300/325
20th October £500 £300/325
27th October £600 £300/325
3rd November £400 £300/325
10th November £400 £300/325
17th November £400 £300/325
24th November £400 £300/325
1st December £400 £300/325
8th December £400 £300/325
15th December £400 £300/325
22nd December £800 N/A
29th December £800 N/A
     
 
For more information contact Felicity Cunliffe-Lister on 01765 680944 or felicity@swintonpark.com © Sharpers House. All rights reserved